Sign In | Join Free | My fazendomedia.com |
|
Brand Name : RONGYAO
Model Number : Adult ScooterRY150-28
Certification : EC,EEC,DOT,EPA
Place of Origin : CHINA
MOQ : 1
Price : Negotiation
Payment Terms : T/T, Western Union,
Supply Ability : 1000pcs/month
Delivery Time : Within 20 Days
Packaging Details : Metal Frame with Carton
Max horsepower : 9.4hp/7500rpm
Clutch : Automatic
Bore*stroke : 2.26*2.28inches
Max torque : 8.5N.m/4000rpm
Starting type : Electric start, Kick start
Driving wheel : Rear wheel drive
Brakes,front/rear : Disc/drum
OA L*W*H : 72*27.5*46.5inches
10" Aluminium wheel,front disc rear drum,double absorber suspension with 2 seats
Engine type : | 4-Stroke,single cylinder, |
Engine brand : | * |
Displacement : | 150cc |
Cooling : | Air cooled |
Max horsepowe : | 9.4hp/7500rpm |
Max torque : | 8.5N.m/4000rpm |
Bore*stroke : | 2.26*2.28inches |
Max speed : | 59mile/h |
Climbing ability : | * |
Ignition : | C.D.I |
Starting system : | Eletric /kick start |
Battery : | 12V/7Ah |
Carburetor brand : | PD24J |
Engine oil : | SAE15W/40SF |
Gear oil : | * |
CHASSIS ETC : | |
Clutch : | Automatic |
Transmission : | * |
Driveline : | * |
Driving wheel : | Rear wheel drive |
Suspension,front/rear : | * |
Brakes,front/rear : | Disc/drum |
Brake operation : | Hand |
Tires,front/rear : | 120/70-12 |
Fuel capacity/type : | 1.6gal |
Weight,G.W./N.W : | */ 231.5lbs |
Max load : | 385.8lbs |
DIMENSIONS : | |
Wheelbase : | 53.15inches |
OA L*W*H : | 72*27.5*46.5inches |
Height to seat : | * |
Min ground clearance : | 4.33inches |
Carton size : | 74.02*22.44*48.03 |
Shipping info : | 50pcs/40HQ |
![]() |
10" Aluminium Wheel Adult Motor Scooter Double Absorber Suspension With 2 Seats Images |